FLYTECK GPU – Combi AC/DC Carts

90kVA COMBI

The FlyTek Combi Cart is the perfect solution for all your ground power needs. It combines two exceptional units into one versatile package. For 28V DC power, the FGPU.28 is a solid-state Ground Power Unit renowned for its compact, lightweight design and effortless mobility.

On the AC side, the FGPU.90kVA Compact GPU reigns supreme as the go-to choice in the market for 400Hz solid-state ground power units. Its modest size and straightforward design make it a reliable and robust option. The FlyTek Combi Cart offers the best of both worlds, making it a versatile and efficient solution for all your AC and DC ground power requirements.

Specifications

Input

  • 3 Phase, 4w, 460V/480V | ± 10%*
  • 50/60Hz | ± 10%
  • Input current harmonics | <2% @ Full Load

400Hz Output

  • 3 Phase 200VAC -400Hz | ± 1%*
  • Overall Efficiency | 90% – 95%
  • Max. Crest Factor | 1.4:4

Rectifier

  • 4 Quadrant Operation
  • AC Voltage Range | -25% + 10%
  • Efficiency | 95% – 97%
  • Input Frequency Deviation | 10%
  • Overload Capacity | 120% Continuous
  • Inrush Current | None
  • Overall Current Limit | 150%

Output

  • Output 28.5VDC
  • Continuous Current Capability (@28.5VDC) | 300A / 600A / 800A
  • Maximum Current Limit (28VDC) | 1200/2000A for up to 5 sec
  • Current Limit Adjusting Steps (from 800A) | 300A
  • Voltage Regulation up to 600A | ± 0.5%
  • Efficiency | (@600A / 800A)
  • Ripple | <0.5%
  • Dynamic Recovery to 90% VDC | <40ms
  • Voltage Compensation | 0-4V up to 600A (remote feedback)
  • Galvanic Isolation | 800Hz Transformer
  • IGBT + DIODE Rectifier | <0.5%

Environmental Conditions

  • Coolant Temperature (Max) | Forced Air up to 40
  • Ambient Temperature (Min/Max) | -40oC + 40oC
  • Relative Humidity (Min/Max) | 0% – 90% without condensation
  • Pollution Degree | 2
  • OVC (Overvoltage Category) | 3
  • Altitude | Up to 2000m

Inverter

  • Static Regulation 0-100% Load | ± 1%
  • Dynamic Regulation 100% | -25% + 10%
  • Total Harmonic Distortion | 95% – 97%
  • Electronic Limit Overload | 10%
  • Frequent Stability | None
  • Load Power Factor | 150%
  • Efficiency | 150%
  • Short Circuit Proof by Electric Current Limiting and Shutdown

* Other voltages and frequencies are available on request.
* Other electronic overload limits are available on request.